JY Splicing Sleeve Tube mo Aluminium Core Alumini Stranded Wire Hydraulic Type
Tekinolosi:
Ituaiga | Uaea uamea talafeagai | Fua Autu (mm) | Uu (≥kN) | |||
D | D1 | L | L1 | |||
JY-135/140 | JL/LHA1-135/140 | 48 | / | 440 | / | 62.5 |
JY-135/145 | JL/LHA1-135/145 | 48 | / | 440 | / | 63.4 |
JY-165/170 | JL/LHA1-165/170 | 50 | / | 480 | / | 76.2 |
JY-165/175 | JL/LHA1-165/175 | 50 | / | 480 | / | 77.1 |
JY-210/220 | JL/LHA1-210/220 | 55 | / | 540 | / | 96.7 |
JY-220/230 | JL/LHA1-220/230 | 58 | / | 550 | / | 102.3 |
JY-365/165 | JL/LHA1-365/165 | 58 | 28 | 760 | 280 | 105.9 |
JY-465/210 | JL/LHA1-465/210 | 60 | 32 | 800 | 280 | 130.2 |
Tusi lau savali iinei ma lafo mai ia i matou