JYB Splice Lima Mo Acsr Conductor Pa'u Ofa'i So'otaga
Fa'amatalaga:
JYB Type Splicing Sleeve mo ACSR Conductor e fetaui lelei mo le feso'ota'i & toe fa'aleleia o le fa'aogaina o le ea ile laina eletise eletise.
Ituaiga | Ta'avale talafeagai | Fua(mm) | Malosi fa'ase'e (≥kN) | mamafa (kg) | ||||||
D | d | D1 | d1 | L | L1 | |||||
JYB-185/30 | LGJ-185/30 | 32 | 20.5 | 18 | 14.5 | 350 | 100 | 61 | 0.53 | |
JYB-240/40 | LGJ-240/40 | 36 | 23 | 22 | 16.5 | 430 | 130 | 79 | 0.88 | |
JYB-240/55 | LGJ-240/55 | 36 | 24 | 22 | 17.8 | 530 | 160 | 97 | 1.00 | |
JYB-300/40 | LGJ-300/40 | 40 | 25.5 | 22 | 17.5 | 430 | 120 | 88 | 1.15 | |
JYB-300/50 | LGJ-300/50 | 40 | 26 | 22 | 17 | 460 | 140 | 98 | 1.12 | |
JYB-300/70 | LGJ-300/70 | 42 | 27 | 24 | 19 | 550 | 160 | 122 | 1.42 | |
JYB-400/35 | LGJ-400/35 | 45 | 28.5 | 24 | 16 | 500 | 140 | 99 | 1.53 | |
JYB-400/50 | LGJ-400/50 | 45 | 29.5 | 24 | 19 | 500 | 140 | 117 | 1.56 | |
JYB-400/65 | LGJ-400/65 | 48 | 29.5 | 26 | 21 | 530 | 160 | 129 | 1.86 | |
JYB-400/95 | LGJ-400/95 | 48 | 31 | 28 | 23 | 560 | 170 | 163 | 1.93 | |
JYB-500/65 | LGJ-500/65 | 52 | 32.5 | 24 | 19 | 560 | 160 | 146 | 2.17 | |
O uiga o mata'itusi fa'ata'ita'i ma numera o lo'o i le laulau o: J o lo'o fa'atusalia ai le paipa so'otaga;T-oval;B-pa le mamafa;o le numera o lo'o fa'atusalia le vaega fa'atatau o le uaea talafeagai;o le numera e fai ma sui o le koluse alumini, ma o le fa'ailoga e fai ma sui o le koluse uamea. |